Sullivan Arena & Ben Boeke Arena Floor Plans
(Click to enlarge)
Sullivan Arena |
2020 Exhibitors (A–Z)
Last Updated 03/10/2020
| Exhibitor | Location(s) |
|---|---|
| 673 Civil Engineer Squadron- JBER | 39 |
| 907 Surplus | 130 |
| ABC Motorhome | 425-429 |
| ABS Alaskan Inc | 114 |
| Absolute Alaska Adventures | 357,358 |
| Acute Angling | 279,280 |
| ADT | 76 |
| Afishunt Charters | 224 |
| Ahh Karls Gutters | 311 |
| AK eXpeditions | 370 |
| AK Mountain Maps | 41 |
| Alaska Air National Guard | 21 |
| Alaska Angler/SquidPro Tackle | 40 |
| Alaska Boat Brokers Inc | 222,223 |
| Alaska Butcher Equipment & Supply | 270,271,272 |
| Alaska Chinook Charters | 72 |
| Alaska Department of Corrections | 18 |
| Alaska Diesel Electric | 16,17 |
| Alaska Fireplace & Accessories Inc | 321,322 |
| Alaska Fly Fishers | 294,295 |
| Alaska Gulf Coast Expeditions | 261 |
| Alaska Gun Collectors Association East End | BB1 |
| Alaska H2o Sports LLC | 315,316 |
| Alaska Industrial Hardware, Inc | 162, 163 |
| Alaska Lakes Guide Service | 68 |
| Alaska Men’s Run | 74 |
| Alaska Metal Arts | 323 |
| Alaska Outdoor Access Alliance | 196 |
| Alaska Outdoor Council | 247 |
| Alaska Raft & Kayak | 145-152 |
| Alaska Railroad | 125 |
| Alaska Relay | 310 |
| Alaska Sausage Company | 243 |
| Alaska Series Inflatable Boats | 122,123 |
| Alaska Shrimp Pots | 303 |
| Alaska Solar Supply LLC | 330 |
| Alaska Spiritwear | 66 |
| Alaska Sport Fishing Association | 369 |
| Alaska State Troopers | 246 |
| Alaska Trappers Ass. SCC West End | BB1 |
| Alaska Unlimited | 333 |
| Alaska Unlimited- Hammerstahl Cutlery | 257 |
| Alaska USA Federal Credit Union | 153 |
| Alaska Vein Care | 309 |
| Alaska Waterfowl Association | 244 |
| Alaska Wild Sheep Foundation West End | BB1 |
| Alaskan Fishing Adventures | 263,264 |
| Alaskan Wilderness Outfitting Company | 207 |
| AMDS | 101-105, 258,259 |
| AMDS | 410-414 |
| American Delta Products | 31 |
| Anchorage Chrysler Center | 201-204 |
| Anchorage Police Department | 176 |
| Anchorage Sleep Center | 304 |
| Anchorage Suzuki Arctic Cat | 437-442 |
| Anchorage Yamaha & Polaris | 400-409 |
| Appanage LLC | 318 |
| Arctic Chiropractic | 69 |
| Ashama Lodge | 11 |
| Ashbreez Boatworks | 348, 349, 350 |
| Aurora Charters | 237 |
| Barney’s Sports Chalet | 119,120 |
| Bay Welding | Outside |
| Bayes Boat Rental | 240 |
| Bechhold & Son Flasher Lure Co | 228 |
| Big Dan’s Fishing Charters | 192 |
| Big Ray’s | 186-188 |
| Borealis Bullseyes Shooting Club West End | BB1 |
| Bottom Line Charters | 215 |
| C & M Marine | 317 |
| CAC Plastics LLC | 340 |
| Camper Valley RV | Outside Space |
| Car Deets LLC | 319 |
| Catch-A-Lot | 178 |
| Chasing Tales | 365 |
| Chugach Outdoor Center | 278 |
| Cigma | 172,173,174, 231, 312 |
| Clackacraft | 434-436 |
| Cliff Point Estates | 25 |
| Coffman Cove Adventures | 245 |
| Colorado Cylinder Stoves | 198 |
| Copper on the Fly | 200 |
| Copper River Wild LLC | 331 |
| Cordova Chamber of Commerce | 221 |
| Crazy Rays Adventures | 190 |
| Cummins Inc | 164 |
| Cutco Cutlery | 214 |
| Damsel in Defense | 166 |
| Denali Park Adventures | 169 |
| Denali Raft Adventures | 296 |
| Denali Tactical Knives | 360 |
| Deshka Landing Outdoor Association | 242 |
| Discover Kodiak | 140 |
| Ducks Unlimited | 131 |
| Eagle River Knife Company | 366 |
| Elevated Oats LLC | 364 |
| ESI – Equipment Source Inc | 420-424 |
| Explore Fairbanks | 265 |
| E-Z Anchor Puller Mfg. Co. | 143 |
| Fish Alaska and Hunt Alaska | 116,117 |
| Fishe & Women’s FlyFishing | 156,157 |
| Full Curl Archery | 121 |
| Gamakatsu USA Inc | 225 |
| Garmin USA | 252,253 |
| Geico | 158,159 |
| Ghost Town Leather | 236 |
| Glacier Bear Gourmet | 351 |
| GoFish Cam | 239 |
| Gold Star Alaska | Outside Space |
| Great Alaskan Holidays | Outside Space |
| Greater Whittier Chamber of Commerce | 220 |
| H3O Polarized Inc | 33 |
| Hawaiian Moon | 305 |
| Heather’s Choice | 293 |
| Helio’s Pads LLC | 21,22 |
| Holland Roofing Co. Inc. | 30 |
| Homer Chamber of Commerce | 126 |
| Huffman Family Dentistry | 377 |
| Hunt Of A Lifetime Foundation | 77 |
| Indian Valley Meats | 179 |
| Island Air Service | 171 |
| Jimmie Jack Fishing Inc | 170 |
| Johnson Investments | 248 |
| Kantishna Roadhouse | 241 |
| Kenai Chamber of Commerce & Visitor’s Center | 211 |
| Kenai Drifters Lodge | 27 |
| Kenai Peninsula Tourism Marketing Council | 212 |
| Kenai River Cowboys | 341 |
| Kennicott Glacier Lodge | 262 |
| King Salmondeaux LLC | 205 |
| Knights of Columbus | 24 |
| Knights Taxidermy | 391-395 |
| Kodiak Combos | 144 |
| Kodiak Custom Fishing Tackle | 141 |
| Kodiak Raspberry Island Remote Lodge | 70 |
| Kramer Designs Corp | 273 |
| Lake Otis Medical Supply | 371 |
| Lamiglas Inc | 226 |
| Land’s End Resort | 267 |
| Lazy Otter Charters | 218 |
| LFS Marine & Outdoor | 283-292 |
| LifeMed Alaska | 277 |
| Line Cutterz LLC | 38 |
| Luther Chiropractic | 325 |
| Mahay’s Jet Boat Adventures | 260 |
| Major Marine Tours | 266 |
| Majority Arms | 206 |
| Mat-Su Convention & Visitors Bureau | 177 |
| Maven Outdoor Equipment Company | 160,161 |
| Microcom | 256 |
| Mid America Pet Food | 367 |
| Moose Mamas | 302 |
| Motion & Flow Control Product | 345 |
| New York Life Ins. Co. | 355 |
| Ninilchick Charters | 180 |
| North Star Chiropractic Wellness Center | 34 |
| Northern Skies Federal Credit Union | 75 |
| NOVA Alaska Guides | 219 |
| Ocean Traps International, LLC | 73 |
| Orca Island Cabins | 255 |
| Osprey Global | 167,168 |
| Pacific Power Group | 352 |
| Pavati Marine | 362,363 |
| Peninsula Sportfishing | 390 |
| Phantom-Tri River Charters Inc | 234 |
| Port Ashton Lodge | 190 |
| Porta-Bote | 128,129 |
| Prince of Wales Eagle Lodge | 229 |
| Pristine Ventures | 35-38 |
| Raptorazor | 199 |
| Rasmussen Outfitters | 191 |
| Rebel’s Roost Lodge | 361 |
| Regal Air | 197 |
| Renewable Energy Systems | 193,194 |
| Renewal by Anderson | 15 |
| Resident Hunters of Alaska | 183 |
| River & Sea Marine | 254 |
| Robbie Carver | Outside BB |
| Rod N Real Alaska Fishing Charters LLC | 195 |
| Rolling Bones Adventure | 232,233 |
| Rons Recreational Center | 430-433 |
| Rusts Flying Service/K2 Aviation | 250,251 |
| RW’s Fishing | 268,269 |
| Safari Club International Alaska Chapter | 281,282 |
| Sagebrush Dry Gear | 227 |
| Sailing, Inc | 106 |
| Salmon Hatcheries for Alaska | 353 |
| Sea Tow South Central Alaska | 118 |
| Seacor Tours LLC | 320 |
| Serenity Adventure Charters | 380 |
| Seward Chamber of Commerce | 213 |
| Seward KOA | 24 |
| Seward Military Resort | 209 |
| Shoot For The Cure | 80 |
| Six Robblee’s Inc | 108-113 |
| Slogan Outdoors | 249 |
| Soldotna Chamber of Commerce | 210 |
| SportEAR | 235 |
| Sportsman’s Warehouse | 356 |
| State of Alaska Divsion of Forestry | 217 |
| State of Alaska, DNR, Land Sales | 20 |
| Surveyors Exchange Co | 71 |
| Susitna Custom Rod/Millers Riverboat Service | 375 |
| Susitna Energy Systems | 274, 275 |
| Talkeena Adventures | 142 |
| Talkeetna Air Taxi | 32 |
| Tandala Ridge Tours | 337 |
| Texan Knives | 155 |
| The Alaska Club | 276 |
| The Pickle People | 347 |
| Three Bears Alaska | 132,133, 134-139 |
| TMBC | Outside Space, 415-419 |
| Tom’s Custom Log Homes | 26 |
| Top Shelf Realty | 154 |
| Tracker Safe dba Mode One Knives | 124 |
| Trailside Discovery Camp- The Alaska Education Fund | 372 |
| Trout Unlimited Alaska | 184,185 |
| Trust Land Office | 14 |
| U.S. Fish and Wildlife Service | 23 |
| Ugo Wear LLC | 346 |
| USCG Auxiliary | 165 |
| Valdez Convention & Visitor Bureau | 216 |
| Valdez Fish Derbies | 19 |
| Victorinox Knives from Endeavors | 79 |
| ViewDoo | 12,13, 383-385 |
| Volt Heated Clothing | 175 |
| White Spruce Trailer Sales | Outside Space |
| Whittier Boat Rental | 67 |
| WSI Outdoor Sports Wear | 208 |
| Xplore Alaska | 28 |
| Yukon Rack | 127 |
| Zoleo | 326 |



